# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
Possible | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
Probable | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Confirmed | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
Total breeding species | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
BBA I total breed'g spp | 0 | 14 | 22 | 0 | 0 | 0 | 23 |
BBA II total species | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Mottled Duck | 2,3 | |||||||
Northern Bobwhite | SM | SM | ||||||
Brown Pelican | O | O | ||||||
Double-crested Cormorant | O | O | 3 | |||||
Great Blue Heron | O | O | 3 | |||||
Great Egret | O | O | ||||||
Snowy Egret | O | O | ||||||
Little Blue Heron | O | O | ||||||
Tricolored Heron | O | O | ||||||
Reddish Egret | O | O | ||||||
Green Heron | 2,3 | |||||||
White Ibis | O | O | ||||||
Roseate Spoonbill | O | O | ||||||
Black Vulture | O | O | ||||||
Turkey Vulture | O | O | ||||||
Osprey | SH | SH | 3 | |||||
Clapper Rail | 3 | |||||||
Wilson's Plover | IP | IP | ||||||
Killdeer | DD | DD | 2,3 | |||||
Black-necked Stilt | ON | ON | ||||||
Willet | P | P | 2,3 | |||||
Caspian Tern | O | O | ||||||
Royal Tern | O | O | ||||||
Common Ground-Dove | FY | FY | 2 | |||||
Barn Owl | 3 | |||||||
Red-bellied Woodpecker | SM | SM | 3 | |||||
Northern Flicker (Yellow-shafted Flicker) | 2,3 | |||||||
Eastern Kingbird | 2,3 | |||||||
Gray Kingbird | 3 | |||||||
White-eyed Vireo | 3 | |||||||
Black-whiskered Vireo | 3 | |||||||
Fish Crow | 2,3 | |||||||
Barn Swallow | 2,3 | |||||||
Carolina Wren | FY | FY | 2,3 | |||||
Northern Mockingbird | SM | SM | ||||||
European Starling | SH | SH | ||||||
Prairie Warbler | 2,3 | |||||||
Eastern Towhee | FY | FY | 2,3 | |||||
Northern Cardinal | SM | SM | 2,3 | |||||
Red-winged Blackbird | NE | NE | 2,3 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.